Connecting energy and data
Choose your subscription
Compare Base, Pro and Enterprise for your organisation.
All prices shown exclude VAT.
Compare subscriptions
IncludedNot included
| Included | Base | Pro | Enterprise |
|---|---|---|---|
| Market data & forecasts | |||
| Newsroom | Included | Included | Included |
| Forward market data | Included | Included | Included |
| Electricity markets & monitoring | Included | Included | Included |
| Profiteia forecasts | Not included | Included | Included |
| Tools & integrations | |||
| Custom dashboards | Included | Included | Included |
| Personal market indicators | Included | Included | Included |
| Dashboard sharing | Not included | Included | Included |
| Benchmarking | Limited | Advanced | Included |
| Benchmarking: Revenue forecast (through 2049) | Limited | Included | Included |
| Benchmarking: Bidding strategy | Limited | Included | Included |
| Benchmarking: Hedging | Included | Included | Included |
| Benchmarking: Bankable report | Not included | By agreement | Included |
| Shadow Trading | Limited | Advanced | Included |
| MCP | Included | Included | Included |
| Office plugin | Included | Included | Included |
| Active alerts | 3 | 8 | By agreement |
| Additional products | |||
| API access | €180 / month+ fee per dataset | €180 / month+ fee per dataset | By agreement |
| Live Intraday Orderbook | €1,200 / month | €1,000 / month | By agreement |
| Historical datasets Per dataset per year | Full pricePer dataset per year | DiscountPer dataset per year | By agreement |
Request a 14-day trial
Try Profiteia for 14 days. A payment card is required.
Request a 14-day trialHistorical datasets
A historical download is a separate purchase per dataset and period. Check the available history and price before ordering.
Browse the API storePro
€450 / month
per user per month